Venezuela - Peru 16.11.2021 ( World Cup Qualification CONMEBOL)
Prematch
2021-11-16 21:00:00
id - 866133, 3239053
Standing Position
5 | Peru (5798) | 18 | 7 | 3 | 8 | 19 | 22 | -3 | 24 |
10 | Venezuela (5800) | 18 | 3 | 1 | 14 | 14 | 34 | -20 | 10 |
Last Matches (H2H)
Venezuela (VEN)
- (3239073) 2022-03-29 23:30:00 : Venezuela 0 - 1 Colombia
- (3239071) 2022-03-25 23:30:00 : Argentina 3 - 0 Venezuela
- (3239062) 2022-02-01 23:00:00 : Uruguay 4 - 1 Venezuela
- (3239058) 2022-01-28 22:00:00 : Venezuela 4 - 1 Bolivia
- (3239053) 2021-11-16 21:00:00 : Venezuela 1 - 2 Peru
- (3239051) 2021-11-11 21:00:00 : Ecuador 1 - 0 Venezuela
Peru (PER)
- (3239072) 2022-03-29 23:30:00 : Peru 2 - 0 Paraguay
- (3239067) 2022-03-24 23:30:00 : Uruguay 1 - 0 Peru
- (3239063) 2022-02-02 02:00:00 : Peru 1 - 1 Ecuador
- (3239057) 2022-01-28 21:00:00 : Colombia 0 - 1 Peru
- (3239053) 2021-11-16 21:00:00 : Venezuela 1 - 2 Peru
- (3239048) 2021-11-12 02:00:00 : Peru 3 - 0 Bolivia
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X