Guinea - Guinea-Bissau 12.11.2021 ( World Cup Qualification CAF 2nd round grp. I)
Prematch
2021-11-12 16:00:00
id - 866567, 3595021
Standing Position
2 | Guinea-Bissau (230700) | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 6 |
3 | Guinea (6289) | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 |
Last Matches (H2H)
Guinea (GUI)
- (3595022) 2021-11-16 19:00:00 : Morocco 3 - 0 Guinea
- (3595021) 2021-11-12 16:00:00 : Guinea 0 - 0 Guinea-Bissau
- (3595008) 2021-10-12 19:00:00 : Guinea 1 - 4 Morocco
- (3595019) 2021-10-09 13:00:00 : Guinea 2 - 2 Sudan
- (3595011) 2021-10-06 16:00:00 : Sudan 1 - 1 Guinea
- (3595007) 2021-09-01 16:00:00 : Guinea-Bissau 1 - 1 Guinea
Guinea-Bissau (GUB)
- (3595023) 2021-11-15 16:00:00 : Guinea-Bissau 0 - 0 Sudan
- (3595021) 2021-11-12 16:00:00 : Guinea 0 - 0 Guinea-Bissau
- (3595018) 2021-10-09 19:00:00 : Guinea-Bissau 0 - 3 Morocco
- (3595010) 2021-10-06 19:00:00 : Morocco 5 - 0 Guinea-Bissau
- (3595009) 2021-09-07 19:00:00 : Sudan 2 - 4 Guinea-Bissau
- (3595007) 2021-09-01 16:00:00 : Guinea-Bissau 1 - 1 Guinea
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X