Norwich - Everton 15.01.2022 (England Premier League)
Prematch
2022-01-15 15:00:00
Carrow Road (Carrow Road) / England (ENG - Norwich)
id - 873678, 3610146
Andrew Madley England (932207)
Standing Position
16 | Everton (8668) | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 |
20 | Norwich (9850) | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 |
Last Matches (H2H)
Norwich (NOR)
- (3610309) 2022-05-22 15:00:00 : Norwich 0 - 5 Tottenham
- (3610290) 2022-05-15 13:00:00 : Wolverhampton 1 - 1 Norwich
- (3610136) 2022-05-11 18:45:00 : Leicester 3 - 0 Norwich
- (3610280) 2022-05-08 13:00:00 : Norwich 0 - 4 West Ham
- (3610279) 2022-04-30 14:00:00 : Aston Villa 2 - 0 Norwich
- (3610260) 2022-04-23 14:00:00 : Norwich 0 - 3 Newcastle
Everton (EVE)
- (3900943) 2022-08-13 11:30:00 : Aston Villa 2 - 1 Everton
- (3900939) 2022-08-06 16:30:00 : Everton 0 - 1 Chelsea
- (3610300) 2022-05-22 15:00:00 : Arsenal 5 - 1 Everton
- (3610258) 2022-05-19 18:45:00 : Everton 3 - 2 Crystal Palace
- (3610298) 2022-05-15 15:30:00 : Everton 2 - 3 Brentford
- (3610228) 2022-05-11 18:45:00 : Watford 0 - 0 Everton
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X