Huddersfield - Middlesbrough 27.11.2021 (England Championship)
Prematch
2021-11-27 15:00:00
John Smith's Stadium (John Smith's Stadium) / England (ENG - Huddersfield)
id - 873679, 3619659
Standing Position
3 | Huddersfield (9796) | 46 | 23 | 13 | 10 | 64 | 47 | 17 | 82 |
7 | Middlesbrough (8549) | 46 | 20 | 10 | 16 | 59 | 50 | 9 | 70 |
Last Matches (H2H)
Huddersfield (HUD)
- (3872943) 2022-05-16 18:45:00 : Huddersfield 1 - 0 Luton
- (3872942) 2022-05-13 18:45:00 : Luton 1 - 1 Huddersfield
- (3620499) 2022-05-07 11:30:00 : Huddersfield 2 - 0 Bristol City
- (3620491) 2022-04-30 14:00:00 : Coventry 1 - 2 Huddersfield
- (3620480) 2022-04-22 18:45:00 : Huddersfield 2 - 1 Barnsley
- (3620473) 2022-04-18 11:30:00 : Middlesbrough 0 - 2 Huddersfield
Middlesbrough (MID)
- (3620503) 2022-05-07 11:30:00 : Preston 4 - 1 Middlesbrough
- (3620493) 2022-04-30 14:00:00 : Middlesbrough 3 - 1 Stoke
- (3620527) 2022-04-27 18:45:00 : Middlesbrough 2 - 0 Cardiff
- (3620537) 2022-04-23 14:00:00 : Swansea 1 - 1 Middlesbrough
- (3620473) 2022-04-18 11:30:00 : Middlesbrough 0 - 2 Huddersfield
- (3620458) 2022-04-15 14:00:00 : Bournemouth 0 - 0 Middlesbrough
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X