Swansea - Reading 27.11.2021 (England Championship)
Prematch
2021-11-27 15:00:00
Swansea.com Stadium (Swansea.com Stadium) / Wales (WAL - Swansea)
id - 873679, 3619757
Standing Position
15 | Swansea (10003) | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
21 | Reading (9798) | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 |
Last Matches (H2H)
Swansea (SWA)
- (3915845) 2023-05-08 14:00:00 : Swansea 3 - 2 West Bromwich
- (3915797) 2023-04-29 14:00:00 : Hull 1 - 1 Swansea
- (3915799) 2023-04-22 14:00:00 : Norwich 0 - 3 Swansea
- (3915802) 2023-04-19 18:45:00 : Swansea 4 - 2 Preston
- (3915803) 2023-04-15 14:00:00 : Swansea 1 - 0 Huddersfield
- (3915796) 2023-04-10 14:00:00 : Wigan 0 - 2 Swansea
Reading (REA)
- (3915819) 2023-05-08 14:00:00 : Huddersfield 2 - 0 Reading
- (3915817) 2023-04-29 14:00:00 : Reading 1 - 1 Wigan
- (3915773) 2023-04-22 14:00:00 : Coventry 2 - 1 Reading
- (3915777) 2023-04-19 19:00:00 : Reading 1 - 1 Luton
- (3915765) 2023-04-15 14:00:00 : Reading 0 - 0 Burnley
- (3915761) 2023-04-10 14:00:00 : Preston 2 - 1 Reading
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X