Swansea - Reading 27.11.2021 (England Championship)
Prematch
2021-11-27 15:00:00
Swansea.com Stadium (Swansea.com Stadium) / Wales (WAL - Swansea)
id - 873679, 3619757
Standing Position
15 | Swansea (10003) | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
21 | Reading (9798) | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 |
Last Matches (H2H)
Swansea (SWA)
- (3620541) 2022-05-07 11:30:00 : Swansea 0 - 1 Queens Park Rangers
- (3620539) 2022-04-30 14:00:00 : Nottingham Forest 5 - 1 Swansea
- (3620517) 2022-04-26 18:45:00 : Swansea 3 - 3 Bournemouth
- (3620537) 2022-04-23 14:00:00 : Swansea 1 - 1 Middlesbrough
- (3620535) 2022-04-18 14:00:00 : Reading 4 - 4 Swansea
- (3620533) 2022-04-15 14:00:00 : Swansea 1 - 1 Barnsley
Reading (REA)
- (3620501) 2022-05-07 11:30:00 : Luton 1 - 0 Reading
- (3620496) 2022-04-30 14:00:00 : Reading 0 - 1 West Bromwich
- (3620481) 2022-04-23 14:00:00 : Hull 3 - 0 Reading
- (3620535) 2022-04-18 14:00:00 : Reading 4 - 4 Swansea
- (3620464) 2022-04-15 14:00:00 : Sheffield United 1 - 2 Reading
- (3620530) 2022-04-09 14:00:00 : Reading 1 - 2 Cardiff
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X