Augsburg - RB Leipzig 15.12.2021 (Germany 1. Bundesliga)
Prematch
2021-12-15 19:30:00
WWK Arena (WWK Arena) / Germany (GER - Augsburg)
id - 874006, 3624476
Florian Badstuebner Germany (823570)
Standing Position
4 | RB Leipzig (178475) | 34 | 17 | 7 | 10 | 72 | 37 | 35 | 58 |
14 | Augsburg (8406) | 34 | 10 | 8 | 16 | 39 | 56 | -17 | 38 |
Last Matches (H2H)
Augsburg (FCA)
- (3624702) 2022-05-14 13:30:00 : Augsburg 2 - 1 Greuther Fuerth
- (3624699) 2022-05-08 17:30:00 : RB Leipzig 4 - 0 Augsburg
- (3624684) 2022-04-30 13:30:00 : Augsburg 1 - 4 FC Koln
- (3624675) 2022-04-24 13:30:00 : Bochum 0 - 2 Augsburg
- (3624666) 2022-04-16 13:30:00 : Augsburg 0 - 1 Hertha Berlin
- (3624664) 2022-04-09 13:30:00 : Bayern Munich 1 - 0 Augsburg
RB Leipzig (RBL)
- (3624701) 2022-05-14 13:30:00 : Arminia Bielefeld 1 - 1 RB Leipzig
- (3624699) 2022-05-08 17:30:00 : RB Leipzig 4 - 0 Augsburg
- (3624688) 2022-05-02 18:30:00 : Borussia Moenchengladbach 3 - 1 RB Leipzig
- (3624681) 2022-04-23 13:30:00 : RB Leipzig 1 - 2 Union Berlin
- (3624672) 2022-04-17 17:30:00 : Bayer Leverkusen 0 - 1 RB Leipzig
- (3624663) 2022-04-10 17:30:00 : RB Leipzig 3 - 0 Hoffenheim
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X