Bayer Leverkusen - Augsburg 22.01.2022 (Germany 1. Bundesliga)

Prematch

2022-01-22 14:30:00

BayArena (BayArena) / Germany (GER - Leverkusen)

id - 874006, 3624522

Daniel Schlager Germany (961904)

Standing Position

Germany 1. Bundesliga 2021/2022 (857512)

3 Bayer Leverkusen (8178) 34 19 7 8 80 47 33 64
14 Augsburg (8406) 34 10 8 16 39 56 -17 38

Last Matches (H2H)

Bayer Leverkusen (B04)

  • (3903848) 2023-05-27 13:30:00 : Bochum 3 - 0 Bayer Leverkusen
  • (3903833) 2023-05-21 17:30:00 : Bayer Leverkusen 2 - 2 Borussia Moenchengladbach
  • (3903831) 2023-05-14 13:30:00 : VfB Stuttgart 1 - 1 Bayer Leverkusen
  • (3903815) 2023-05-05 18:30:00 : Bayer Leverkusen 1 - 2 FC Koln
  • (3903807) 2023-04-29 13:30:00 : Union Berlin 0 - 0 Bayer Leverkusen
  • (3903797) 2023-04-23 15:30:00 : Bayer Leverkusen 2 - 0 RB Leipzig

Augsburg (FCA)

  • (3903845) 2023-05-27 13:30:00 : Borussia Moenchengladbach 2 - 0 Augsburg
  • (3903837) 2023-05-21 15:30:00 : Augsburg 0 - 3 Borussia Dortmund
  • (3903830) 2023-05-13 13:30:00 : Bochum 3 - 2 Augsburg
  • (3903820) 2023-05-06 13:30:00 : Augsburg 1 - 0 Union Berlin
  • (3903809) 2023-04-29 13:30:00 : Eintracht Frankfurt 1 - 1 Augsburg
  • (3903803) 2023-04-21 18:30:00 : Augsburg 1 - 1 VfB Stuttgart

Odds

100 - 43 - 29

Live broadcast

Gamble Responsibly. Gambling Therapy. 18+