Bayer Leverkusen - Augsburg 22.01.2022 (Germany 1. Bundesliga)
Prematch
2022-01-22 14:30:00
BayArena (BayArena) / Germany (GER - Leverkusen)
id - 874006, 3624522
Daniel Schlager Germany (961904)
Standing Position
3 | Bayer Leverkusen (8178) | 34 | 19 | 7 | 8 | 80 | 47 | 33 | 64 |
14 | Augsburg (8406) | 34 | 10 | 8 | 16 | 39 | 56 | -17 | 38 |
Last Matches (H2H)
Bayer Leverkusen (B04)
- (3624707) 2022-05-14 13:30:00 : Bayer Leverkusen 2 - 1 Freiburg
- (3624696) 2022-05-07 13:30:00 : Hoffenheim 2 - 4 Bayer Leverkusen
- (3624690) 2022-05-02 18:30:00 : Bayer Leverkusen 2 - 0 Eintracht Frankfurt
- (3624674) 2022-04-23 13:30:00 : Greuther Fuerth 1 - 4 Bayer Leverkusen
- (3624672) 2022-04-17 17:30:00 : Bayer Leverkusen 0 - 1 RB Leipzig
- (3624657) 2022-04-10 13:30:00 : Bochum 0 - 0 Bayer Leverkusen
Augsburg (FCA)
- (3624702) 2022-05-14 13:30:00 : Augsburg 2 - 1 Greuther Fuerth
- (3624699) 2022-05-08 17:30:00 : RB Leipzig 4 - 0 Augsburg
- (3624684) 2022-04-30 13:30:00 : Augsburg 1 - 4 FC Koln
- (3624675) 2022-04-24 13:30:00 : Bochum 0 - 2 Augsburg
- (3624666) 2022-04-16 13:30:00 : Augsburg 0 - 1 Hertha Berlin
- (3624664) 2022-04-09 13:30:00 : Bayern Munich 1 - 0 Augsburg
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X