Karlsruher SC - Hannover 96 27.11.2021 (Germany 2. Bundesliga)
Prematch
2021-11-27 12:30:00
BBBank Wildpark (BBBank Wildpark) / Germany (GER - Karlsruhe)
id - 874007, 3624896
Standing Position
11 | Hannover 96 (9904) | 34 | 11 | 9 | 14 | 35 | 49 | -14 | 42 |
12 | Karlsruher SC (8295) | 34 | 9 | 14 | 11 | 54 | 55 | -1 | 41 |
Last Matches (H2H)
Karlsruher SC (KSC)
- (3625066) 2022-05-15 13:30:00 : FC Heidenheim 2 - 0 Karlsruher SC
- (3625059) 2022-05-08 11:30:00 : Karlsruher SC 2 - 2 Dynamo Dresden
- (3625050) 2022-04-29 16:30:00 : Hannover 96 2 - 0 Karlsruher SC
- (3625040) 2022-04-22 16:30:00 : Karlsruher SC 2 - 2 Ingolstadt
- (3625029) 2022-04-16 18:30:00 : Hamburger SV 3 - 0 Karlsruher SC
- (3625022) 2022-04-10 11:30:00 : Paderborn 2 - 2 Karlsruher SC
Hannover 96 (H96)
- (3625069) 2022-05-15 13:30:00 : Hannover 96 3 - 2 Ingolstadt
- (3625057) 2022-05-07 11:30:00 : Hamburger SV 2 - 1 Hannover 96
- (3625050) 2022-04-29 16:30:00 : Hannover 96 2 - 0 Karlsruher SC
- (3625041) 2022-04-24 11:30:00 : Paderborn 3 - 0 Hannover 96
- (3625032) 2022-04-16 11:30:00 : Hannover 96 0 - 0 Fortuna Duesseldorf
- (3625025) 2022-04-09 11:30:00 : Erzgebirge Aue 1 - 3 Hannover 96
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X