Juventus - Atalanta 27.11.2021 (Italy Serie A)
Prematch
2021-11-27 17:00:00
Allianz Stadium (Allianz Stadium) / Italy (ITA - Turin)
id - 874287, 3657127
Giovanni Ayroldi Italy (1126987)
Standing Position
4 | Juventus (9885) | 37 | 20 | 10 | 7 | 57 | 35 | 22 | 70 |
8 | Atalanta (8524) | 37 | 16 | 11 | 10 | 65 | 47 | 18 | 59 |
Last Matches (H2H)
Juventus (JUV)
- (3657367) 2022-05-16 18:45:00 : Juventus 2 - 2 Lazio
- (3657354) 2022-05-06 19:00:00 : Genoa 2 - 1 Juventus
- (3657346) 2022-05-01 10:30:00 : Juventus 2 - 1 Venezia
- (3657290) 2022-04-25 18:45:00 : Sassuolo 1 - 2 Juventus
- (3657296) 2022-04-16 16:30:00 : Juventus 1 - 1 Bologna
- (3657274) 2022-04-09 18:45:00 : Cagliari 1 - 2 Juventus
Atalanta (ATA)
- (3657368) 2022-05-15 16:00:00 : AC Milan 2 - 0 Atalanta
- (3657360) 2022-05-08 10:30:00 : Spezia 1 - 3 Atalanta
- (3657343) 2022-05-02 18:45:00 : Atalanta 1 - 1 Salernitana
- (3657202) 2022-04-27 18:15:00 : Atalanta 4 - 4 Torino
- (3657292) 2022-04-23 13:00:00 : Venezia 1 - 3 Atalanta
- (3657293) 2022-04-18 19:00:00 : Atalanta 1 - 2 Verona
Odds
Live broadcast
Gamble Responsibly. Gambling Therapy.
18+
Coupon
X